Free Study Guides, Book Notes, Book Reviews & More...

Pay it forward... Tell others about Novelguide.com

A
Literary Analysis Test Prep Material Reports & Essays Global Studyhall Teacher Ratings Free Cash for College
Novelguide.com Novelguide.com Site Search:
New content - click here !


Discover!
Explore!
Learn...

Studyworld.com

Novelguide
Novelguide.com is the premier free source for literary analysis on the web. We provide an educational supplement for better understanding of classic and contemporary Literature Profiles, Metaphor Analysis, Theme Analyses, and Author Biographies.



APPENDIX B

RANK COUNTRY AREA (SQ MI) AREA (SQ KM) PERCENT OF WORLD LAND AREA
1 Russia 6,592,735 17,075,200 11.0
2 Antarctica 5,405,000 14,000,000 9.4
3 Canada 3,851,788 9,976,140 6.7
4 United States of America 3,717,792 9,629,091 6.4
5 China 3,705,386 9,596,960 6.4
6 Brazil 3,286,470 8,511,965 5.7
7 Australia 2,967,893 7,686,850 5.1
8 India 1,269,338 3,287,590 2.3
9 Argentina 1,072,157 2,776,890 1.9
10 Kazakhstan 1,049,150 2,717,300 1.8
11 Sudan 967,493 2,505,810 1.7
12 Algeria 919,590 2,381,740 1.6
13 Congo, Democratic Republic of the 905,563 2,345,410 1.6
15 Mexico 761,606 1,972,550 1.3
16 Saudi Arabia 756,984 1,960,582 1.3
17 Indonesia 741,096 1,919,440 1.3
18 Libya 679,358 1,759,540 1.2
19 Iran 636,293 1,648,000 1.1
20 Mongolia 604,247 1,565,000 1.0
21 Peru 496,223 1,285,220 0.9
22 Chad 495,755 1,284,000 0.9
23 Niger 489,189 1,267,000 0.8
24 Angola 481,350 1,246,700 0.8
25 Mali 478,764 1,240,000 0.8

26 South Africa 471,008 1,219,912 0.8
27 Colombia 439,733 1,138,910 0.8
28 Ethiopia 435,184 1,127,127 0.8
29 Bolivia 424,162 1,098,580 0.7
30 Mauritania 397,953 1,030,700 0.7
31 Egypt 386,660 1,001,450 0.7
32 Tanzania 364,879 945,037 0.6
33 Nigeria 356,667 923,768 0.6
34 Venezuela 352,143 912,050 0.6
35 Namibia 318,694 825,418 0.6
36 Pakistan 310,401 803,940 0.5
37 Mozambique 309,494 801,590 0.5
38 Turkey 301,382 780,580 0.5
39 Chile 292,258 756,950 0.5
40 Zambia 290,584 752,614 0.5
41 Myanmar 261,969 678,500 0.5
42 Afghanistan 250,000 647,500 0.4
43 Somalia 246,199 637,657 0.4
44 Central African Republic 240,534 622,984 0.4
45 Ukraine 233,089 603,700 0.4
46 Botswana 231,803 600,370 0.4
47 Madagascar 226,656 587,040 0.4
48 Kenya 224,961 582,650 0.4
49 France 211,208 547,030 0.4
50 Yemen 203,849 527,970 0.4
51 Thailand 198,455 514,000 0.3
52 Spain 194,896 504,782 0.3
53 Turkmenistan 188,455 488,100 0.3
54 Cameroon 183,567 475,440 0.3
55 Papua New Guinea 178,703 462,840 0.3
56 Sweden 173,731 449,964 0.3
57 Uzbekistan 172,741 447,400 0.3
58 Morocco 172,413 446,550 0.3
59 Iraq 168,753 437,072 0.3

60 Paraguay 157,046 406,750 0.3
61 Zimbabwe 150,803 390,580 0.3
62 Japan 145,882 377,835 0.3
63 Germany 137,846 357,021 0.2
64 Congo, Republic of 132,047 342,000 0.2
65 Finland 130,127 337,030 0.2
66 Malaysia 127,316 329,750 0.2
67 Vietnam 127,243 329,560 0.2
68 Norway 125,181 324,220 0.2
69 Côte d'Ivoire 124,502 322,460 0.2
70 Poland 120,728 312,685 0.2
71 Italy 116,305 301,230 0.2
72 Philippines 115,830 300,000 0.2
73 Ecuador 109,483 283,560 0.2
74 Burkina Faso 105,869 274,200 0.2
75 New Zealand 103,737 268,680 0.2
76 Gabon 103,347 267,667 0.2
77 Guinea 94,926 245,857 0.2
78 United Kingdom 94,525 244,820 0.2
79 Ghana 92,100 238,540 0.2
80 Romania 91,699 237,500 0.2
81 Laos 91,428 236,800 0.2
82 Uganda 91,135 236,040 0.2
83 Guyana 83,000 214,970 0.1
84 Oman 82,031 212,460 0.1
85 Belarus 80,154 207,600 0.1
86 Kyrgyzstan 76,640 198,500 0.1
87 Senegal 75,749 196,190 0.1
88 Syria 71,498 185,180 0.1
89 Cambodia 69,900 181,040 0.1
90 Uruguay 68,039 176,220 0.1
91 Tunisia 63,170 163,610 0.1
92 Suriname 63,039 163,270 0.1
93 Bangladesh 55,598 144,000 0.1

94 Tajikistan 55,251 143,100 0.1
95 Nepal 54,363 140,800 0.1
96 Greece 50,942 131,940 0.1
97 Nicaragua 49,998 129,494 0.1
98 Eritrea 46,842 121,320 0.1
99 Korea, North (Democratic People's Republic of) 46,540 120,540 0.1
100 Malawi 45,745 118,480 0.1
101 Benin 43,483 112,620 0.1
102 Honduras 43,278 112,090 0.1
103 Liberia 43,000 111,370 0.1
104 Bulgaria 42,822 110,910 0.1
105 Cuba 42,803 110,860 0.1
106 Guatemala 42,042 108,890 0.1
107 Iceland 39,769 103,000 0.1
108 Serbia and Montenegro 39,517 102,350 0.1
109 Korea, South (Republic of) 38,023 98,480 0.1
110 Hungary 35,919 93,030 0.1
111 Portugal 35,672 92,391 0.1
112 Jordan 35,637 92,300 0.1
114 Azerbaijan 33,436 86,600 0.1
115 Austria 32,378 83,858 0.1
116 United Arab Emirates 32,000 82,880 0.1
117 Czech Republic 30,450 78,866 0.1
118 Panama 30,193 78,200 0.1
119 Sierra Leone 27,699 71,740 0.05
120 Ireland 27,135 70,280 0.05
121 Georgia 26,911 69,700 0.05
122 Sri Lanka 25,332 65,610 0.04
123 Lithuania 25,174 65,200 0.04
124 Latvia 24,938 64,589 0.04
125 Togo 21,925 56,785 0.04
126 Croatia 21,831 56,542 0.04
127 Bosnia and Herzegovina 19,741 51,129 0.03

128 Costa Rica 19,730 51,100 0.03
129 Slovakia 18,859 48,845 0.03
130 Dominican Republic 18,815 48,730 0.03
131 Bhutan 18,147 47,000 0.03
132 Estonia 17,462 45,226 0.03
133 Denmark 16,638 43,094 0.03
134 Netherlands 16,033 41,526 0.03
135 Switzerland 15,942 41,290 0.03
136 Guinea-Bissau 13,946 36,120 0.02
137 Moldova 13,067 33,843 0.02
137 Taiwan 13,892 35,980 0.02
138 Belgium 11,780 30,510 0.02
139 Lesotho 11,720 30,355 0.02
140 Armenia 11,506 29,800 0.02
141 Albania 11,100 28,748 0.02
142 Solomon Islands 10,985 28,450 0.02
143 Equatorial Guinea 10,831 28,051 0.02
144 Burundi 10,745 27,830 0.02
145 Haiti 10,714 27,750 0.02
146 Rwanda 10,169 26,338 0.02
147 Macedonia 9,781 25,333 0.02
148 Belize 8,867 22,966 0.02
149 Djibouti 8,494 22,000 0.01
150 El Salvador 8,124 21,040 0.01
151 Israel 8,019 20,770 0.01
152 Slovenia 7,820 20,253 0.01
153 Fiji 7,054 18,270 0.01
154 Kuwait 6,880 17,820 0.01
155 Swaziland 6,704 17,363 0.01
156 East Timor 5,640 14,609 0.01
157 Bahamas 5,382 13,940 0.01
158 Vanuatu 4,710 12,200 0.01
159 Qatar 4,416 11,437 0.01
160 Gambia, The 4,363 11,300 0.01

161 Jamaica 4,243 10,990 0.01
162 Lebanon 4,015 10,400 0.01
163 Cyprus 3,571 9,250 0.01
164 Brunei 2,228 5,770 0.004
164 Puerto Rico 3,515 9,104 0.01
165 Trinidad and Tobago 1,980 5,128 0.003
166 Cape Verde 1,557 4,033 0.003
167 Samoa 1,104 2,860 0.002
168 Luxembourg 998 2,586 0.002
169 Comoros 838 2,170 0.001
170 Mauritius 718 1,860 0.001
171 São Tomé and Príncipe 386 1,001 0.0007
172 Dominica 291 754 0.0005
173 Tonga 289 748 0.0005
174 Kiribati 277 717 0.0005
175 Micronesia 271 702 0.0005
176 Palau 177 458 0.0003
177 Bahrain 239 620 0.0004
178 Saint Lucia 239 620 0.0004
179 Andorra 181 468 0.0003
181 Singapore 250 647.5 0.0004
181 Seychelles 176 455 0.0003
182 Antigua and Barbuda 171 442 0.0003
183 Barbados 166 430 0.0003
184 Saint Vincent and the Grenadines 150 389 0.0003
185 Malta 122 316 0.0002
186 Maldives 115 300 0.0002
187 Saint Kitts and Nevis 101 261 0.0002
188 Marshall Islands 70 181.3 0.0001
189 Liechtenstein 62 160 0.0001
190 San Marino 24 61.2 --
191 Tuvalu 10 26 --
192 Nauru 8.1 21 --
193 Monaco 0.7 1.95 --
194 Vatican City 0.17 0.44 --
Appendix B

©2003 by U•X•L. U•X•L is an imprint of The Gale Group, Inc., a division of Thomson Learning, Inc.


Novel Analysis
About Novelguide
Join Our Email List
Bookstore - Buy Books
Contact Us





Oakwood Publishing Company:

SAT; ACT; GRE

Study Material






Copyright © 1999 - Novelguide.com. All Rights Reserved.
To print this page, please use Internet Explorer.
To cite information from this page, please cite the date when you
looked at our site and the author as Novelguide.com.
Copyright Information -- Terms Of Use -- Privacy Statement